| Health Insurance Plans | Entry Age (Min-Max) | Sum Insured (Min-Max) | Network Hospitals | Covid-19 Treatment | - |
| Aditya Birla Active Assure Diamond Plan | 5 years & above | Rs. 2 Lakh - Rs. 2 Crore | 7100+ | Covered | VIEW PLAN |
| Bajaj Allianz Health Guard | 18-65 years | Rs. 1.5 Lakh - Rs. 50 Lakh | 6500+ | Covered | VIEW PLAN |
| Bharti AXA Smart Super Health Plan | 91 days -65 years | Rs. 5 Lakh - Rs. 1 Crore | 4500+ | Covered | VIEW PLAN |
| Care Health Care Plan (Formerly Religare Care Health Insurance Plan) | 91 days & above | Rs. 4 Lakh - Rs. 6 Crore | 7800+ | Covered | VIEW PLAN |
| VIEW PLAN | |||||
| VIEW PLAN | |||||
| VIEW PLAN |